<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: #22 Dodge Daytona CONTROLLER TEST DRIVE EV Conversion 1986 Electric Car Beat Gas Prices</title>
	<atom:link href="http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices</link>
	<description>News, Views Comments &#38; Information about Fuel, Gas and Petrol Prices</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: evric2008</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices/comment-page-1#comment-2736</link>
		<dc:creator>evric2008</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices#comment-2736</guid>
		<description>&lt;b&gt;&quot;so if you put one ...&lt;/b&gt; &lt;br&gt; &quot;so if you put one in with less resistance wouldn&#039;t it let higher voltage through?&quot; No, your still using the same percentage of the pot. (about a quarter - because of the travel.) DC-DC converter(isolated) is the best way to go, 12V to 12V off the accessory battery. I&#039;m working on a cct. as we speak to translate the standard PB6 to 0-5V output. I&#039;ll email you soon with a sketch of the basic arrangement. I&#039;m building in protection incase the pot goes open cct.</description>
		<content:encoded><![CDATA[<p><b>&#8220;so if you put one &#8230;</b> <br /> &#8220;so if you put one in with less resistance wouldn&#8217;t it let higher voltage through?&#8221; No, your still using the same percentage of the pot. (about a quarter &#8211; because of the travel.) DC-DC converter(isolated) is the best way to go, 12V to 12V off the accessory battery. I&#8217;m working on a cct. as we speak to translate the standard PB6 to 0-5V output. I&#8217;ll email you soon with a sketch of the basic arrangement. I&#8217;m building in protection incase the pot goes open cct.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kylehondarider</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices/comment-page-1#comment-2737</link>
		<dc:creator>kylehondarider</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices#comment-2737</guid>
		<description>&lt;b&gt;Well like you said, ...&lt;/b&gt; &lt;br&gt; Well like you said, the one currently in there is a 0-20k and puts out a certain voltage, so if you put one in with less resistance wouldn&#039;t it let higher voltage through? The battery I&#039;m using right now is isolated from everything else. Once I get the car nearly finished, I&#039;ll probably use a dc-dc converter. You&#039;re sure about that? 
Thanks
Kyle</description>
		<content:encoded><![CDATA[<p><b>Well like you said, &#8230;</b> <br /> Well like you said, the one currently in there is a 0-20k and puts out a certain voltage, so if you put one in with less resistance wouldn&#8217;t it let higher voltage through? The battery I&#8217;m using right now is isolated from everything else. Once I get the car nearly finished, I&#8217;ll probably use a dc-dc converter. You&#8217;re sure about that?<br />
Thanks<br />
Kyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evric2008</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices/comment-page-1#comment-2738</link>
		<dc:creator>evric2008</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices#comment-2738</guid>
		<description>&lt;b&gt;Only if you can use ...&lt;/b&gt; &lt;br&gt; Only if you can use that pot with the full travel, like with gears so that the foot movement is transferred to the full 0 to 5K ohm range. If you put a 5K pot in the PB6 the same problem will occur. Are you using a 12v to 12V isolated to power the Kelly?</description>
		<content:encoded><![CDATA[<p><b>Only if you can use &#8230;</b> <br /> Only if you can use that pot with the full travel, like with gears so that the foot movement is transferred to the full 0 to 5K ohm range. If you put a 5K pot in the PB6 the same problem will occur. Are you using a 12v to 12V isolated to power the Kelly?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kylehondarider</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices/comment-page-1#comment-2739</link>
		<dc:creator>kylehondarider</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices#comment-2739</guid>
		<description>&lt;b&gt;So, would it do any ...&lt;/b&gt; &lt;br&gt; So, would it do any good to get a potentiometer valued for a lower resistance? Like a 0-5k potentiometer?</description>
		<content:encoded><![CDATA[<p><b>So, would it do any &#8230;</b> <br /> So, would it do any good to get a potentiometer valued for a lower resistance? Like a 0-5k potentiometer?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kylehondarider</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices/comment-page-1#comment-2740</link>
		<dc:creator>kylehondarider</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices#comment-2740</guid>
		<description>&lt;b&gt;Really? That sucks, ...&lt;/b&gt; &lt;br&gt; Really? That sucks, well I guess then I&#039;m looking to buy a 0-5 volt output potbox.
Kyle</description>
		<content:encoded><![CDATA[<p><b>Really? That sucks, &#8230;</b> <br /> Really? That sucks, well I guess then I&#8217;m looking to buy a 0-5 volt output potbox.<br />
Kyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evric2008</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices/comment-page-1#comment-2741</link>
		<dc:creator>evric2008</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices#comment-2741</guid>
		<description>&lt;b&gt;When I took my ...&lt;/b&gt; &lt;br&gt; When I took my potbox apart I measured the pot and it was 20K ohm (it only uses a quarter of the travel of the pot to get the 5K ohms.) You may find yours is the same. You may not go very fast with this setup. Measure the ouput of the box - it may be only 0 to 1.25Volts. I have the same problem and I am working on an interface to convert the 0 to 5K ohm 2 wire pot to give 0 to 5Volt output.</description>
		<content:encoded><![CDATA[<p><b>When I took my &#8230;</b> <br /> When I took my potbox apart I measured the pot and it was 20K ohm (it only uses a quarter of the travel of the pot to get the 5K ohms.) You may find yours is the same. You may not go very fast with this setup. Measure the ouput of the box &#8211; it may be only 0 to 1.25Volts. I have the same problem and I am working on an interface to convert the 0 to 5K ohm 2 wire pot to give 0 to 5Volt output.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kylehondarider</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices/comment-page-1#comment-2742</link>
		<dc:creator>kylehondarider</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices#comment-2742</guid>
		<description>&lt;b&gt;Yes, I soldered on ...&lt;/b&gt; &lt;br&gt; Yes, I soldered on the third wire and used it as a 3 wire potbox. 
Kyle</description>
		<content:encoded><![CDATA[<p><b>Yes, I soldered on &#8230;</b> <br /> Yes, I soldered on the third wire and used it as a 3 wire potbox.<br />
Kyle</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evric2008</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices/comment-page-1#comment-2743</link>
		<dc:creator>evric2008</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices#comment-2743</guid>
		<description>&lt;b&gt;Did you end up ...&lt;/b&gt; &lt;br&gt; Did you end up using the potbox with 3 wires?</description>
		<content:encoded><![CDATA[<p><b>Did you end up &#8230;</b> <br /> Did you end up using the potbox with 3 wires?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: evric2008</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices/comment-page-1#comment-2744</link>
		<dc:creator>evric2008</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices#comment-2744</guid>
		<description>&lt;b&gt;Hi Kyle, Motor ...&lt;/b&gt; &lt;br&gt; Hi Kyle, Motor direction is always  - looking at the end of the motor - so you want anti-clockwise. Ric</description>
		<content:encoded><![CDATA[<p><b>Hi Kyle, Motor &#8230;</b> <br /> Hi Kyle, Motor direction is always  &#8211; looking at the end of the motor &#8211; so you want anti-clockwise. Ric</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kylehondarider</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices/comment-page-1#comment-2745</link>
		<dc:creator>kylehondarider</dc:creator>
		<pubDate>Fri, 27 Feb 2009 01:57:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/22-dodge-daytona-controller-test-drive-ev-conversion-1986-electric-car-beat-gas-prices#comment-2745</guid>
		<description>&lt;b&gt;Sorry about that, ...&lt;/b&gt; &lt;br&gt; Sorry about that, we tried a spotlight- I just wanted video proof that it moved with the controller. Next video it&#039;ll be in daylight.
Kyle</description>
		<content:encoded><![CDATA[<p><b>Sorry about that, &#8230;</b> <br /> Sorry about that, we tried a spotlight- I just wanted video proof that it moved with the controller. Next video it&#8217;ll be in daylight.<br />
Kyle</p>
]]></content:encoded>
	</item>
</channel>
</rss>

