<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Are fuel prices likely to keep rising?</title>
	<atom:link href="http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising</link>
	<description>News, Views Comments &#38; Information about Fuel, Gas and Petrol Prices</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Lorne</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising/comment-page-1#comment-2773</link>
		<dc:creator>Lorne</dc:creator>
		<pubDate>Sat, 28 Feb 2009 01:27:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising#comment-2773</guid>
		<description>Oil and gas (natural) are supposed to be connected in price they told us when prices are going up - it doesn&#039;t seem to work the other way about.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;We are being robbed.  </description>
		<content:encoded><![CDATA[<p>Oil and gas (natural) are supposed to be connected in price they told us when prices are going up &#8211; it doesn&#8217;t seem to work the other way about.<br /><b>References : </b><br />We are being robbed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gary G</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising/comment-page-1#comment-2772</link>
		<dc:creator>Gary G</dc:creator>
		<pubDate>Sat, 28 Feb 2009 00:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising#comment-2772</guid>
		<description>No.

Instead of worrying about price increases, why don&#039;t you work on reducing your consumption?

At £200 per quarter you could easily save more than any predictable cost increase with a little effort.

&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No.</p>
<p>Instead of worrying about price increases, why don&#8217;t you work on reducing your consumption?</p>
<p>At £200 per quarter you could easily save more than any predictable cost increase with a little effort.</p>
<p><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: roger.williams20@btinternet.com</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising/comment-page-1#comment-2771</link>
		<dc:creator>roger.williams20@btinternet.com</dc:creator>
		<pubDate>Sat, 28 Feb 2009 00:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising#comment-2771</guid>
		<description>You have a relationship between falling prices for crude oil and a tumbling £ so you can toss a coin and speculate on which way prices at the pumps will go. It is when those Sheiks decide to curtail production that market forces will come into play and up will go the prices once again.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>You have a relationship between falling prices for crude oil and a tumbling £ so you can toss a coin and speculate on which way prices at the pumps will go. It is when those Sheiks decide to curtail production that market forces will come into play and up will go the prices once again.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogerglyn</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising/comment-page-1#comment-2770</link>
		<dc:creator>rogerglyn</dc:creator>
		<pubDate>Fri, 27 Feb 2009 23:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising#comment-2770</guid>
		<description>From the point of view of production costs and availability no.

However, the greed factor says yes.

The world is run by greedy little fat men who want more and more, so ... probably yes.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>From the point of view of production costs and availability no.</p>
<p>However, the greed factor says yes.</p>
<p>The world is run by greedy little fat men who want more and more, so &#8230; probably yes.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BlackKnight</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising/comment-page-1#comment-2769</link>
		<dc:creator>BlackKnight</dc:creator>
		<pubDate>Fri, 27 Feb 2009 22:41:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising#comment-2769</guid>
		<description>NO&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>NO<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cool Hal</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising/comment-page-1#comment-2768</link>
		<dc:creator>Cool Hal</dc:creator>
		<pubDate>Fri, 27 Feb 2009 22:00:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising#comment-2768</guid>
		<description>No more than likely bills will go down not up and there is a fee for leaving that particular tariff.

Next - stop paying quarterly for your energy - get on to a monthly direct debit.

Finally use an internet comparison site Uswitch or moneysupermarket are two good ones and compare.

I like pay £20 a month for my eclectic - that is £240 a year (yes I did freeze before the increase and yes I turn everything off) but that is still just over what you are paying a quarter.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>No more than likely bills will go down not up and there is a fee for leaving that particular tariff.</p>
<p>Next &#8211; stop paying quarterly for your energy &#8211; get on to a monthly direct debit.</p>
<p>Finally use an internet comparison site Uswitch or moneysupermarket are two good ones and compare.</p>
<p>I like pay £20 a month for my eclectic &#8211; that is £240 a year (yes I did freeze before the increase and yes I turn everything off) but that is still just over what you are paying a quarter.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jan Stolz</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising/comment-page-1#comment-2767</link>
		<dc:creator>Jan Stolz</dc:creator>
		<pubDate>Fri, 27 Feb 2009 21:38:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/are-fuel-prices-likely-to-keep-rising#comment-2767</guid>
		<description>The huge rise in fuel prices was a driect result of the oil companies spurring on speculation in oil prices trying to get congress to lift the drilling bands in the gulf and national parks.  It didn&#039;t work.  Now the prices are dropping back to where they were.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>The huge rise in fuel prices was a driect result of the oil companies spurring on speculation in oil prices trying to get congress to lift the drilling bands in the gulf and national parks.  It didn&#8217;t work.  Now the prices are dropping back to where they were.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

