<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do you think Barrack is out of touch with fuel prices?</title>
	<atom:link href="http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices</link>
	<description>News, Views Comments &#38; Information about Fuel, Gas and Petrol Prices</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Uh-uh-uh Present</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices/comment-page-1#comment-3071</link>
		<dc:creator>Uh-uh-uh Present</dc:creator>
		<pubDate>Sun, 15 Mar 2009 05:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices#comment-3071</guid>
		<description>Barack Obama is out of touch with everything except his own reflection.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Barack Obama is out of touch with everything except his own reflection.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mani Bear&#39;s Mommy</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices/comment-page-1#comment-3070</link>
		<dc:creator>Mani Bear&#39;s Mommy</dc:creator>
		<pubDate>Sun, 15 Mar 2009 05:18:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices#comment-3070</guid>
		<description>I think one you should be ashamed of that name you have. number two gas changes everyday and dramatically. our gas was almost 4.00 a week ago and is now 3.47...maybe your out of touch. and just because he may not pump gas (you dont know this because you&#039;re not with them) doesnt mean he doesnt pay for it. you are a hypocrite because most people in america dont have 7 homes because THATS called saving...&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think one you should be ashamed of that name you have. number two gas changes everyday and dramatically. our gas was almost 4.00 a week ago and is now 3.47&#8230;maybe your out of touch. and just because he may not pump gas (you dont know this because you&#8217;re not with them) doesnt mean he doesnt pay for it. you are a hypocrite because most people in america dont have 7 homes because THATS called saving&#8230;<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pms2go</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices/comment-page-1#comment-3069</link>
		<dc:creator>pms2go</dc:creator>
		<pubDate>Sun, 15 Mar 2009 04:56:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices#comment-3069</guid>
		<description>in an earlier interview this year, michelle nobama said that she is scared that her hubby will get shot going to get gas, like this is still 1950&#039;s america......
we&#039;ve come a long way baby !!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>in an earlier interview this year, michelle nobama said that she is scared that her hubby will get shot going to get gas, like this is still 1950&#8242;s america&#8230;&#8230;<br />
we&#8217;ve come a long way baby !!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. Taco</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices/comment-page-1#comment-3068</link>
		<dc:creator>Mr. Taco</dc:creator>
		<pubDate>Sun, 15 Mar 2009 04:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices#comment-3068</guid>
		<description>Where the hell do you live? You&#039;re lucky. Our gas still runs around $3.90. I am pretty sure if you&#039;re paying $2.97, you&#039;re living somewhere exceptional. &lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Where the hell do you live? You&#8217;re lucky. Our gas still runs around $3.90. I am pretty sure if you&#8217;re paying $2.97, you&#8217;re living somewhere exceptional. <br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devon</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices/comment-page-1#comment-3067</link>
		<dc:creator>Devon</dc:creator>
		<pubDate>Sun, 15 Mar 2009 04:02:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices#comment-3067</guid>
		<description>it&#039;s partly true -- in some areas -- like Atlanta it is still close to $3.80 --  but is a good political move on BO&#039;s part to point out to americans how miserable they are -- including high gas prices --  and BO is good at giving half truths when they are in his favor&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>it&#8217;s partly true &#8212; in some areas &#8212; like Atlanta it is still close to $3.80 &#8212;  but is a good political move on BO&#8217;s part to point out to americans how miserable they are &#8212; including high gas prices &#8212;  and BO is good at giving half truths when they are in his favor<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: luckiydiablo</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices/comment-page-1#comment-3066</link>
		<dc:creator>luckiydiablo</dc:creator>
		<pubDate>Sun, 15 Mar 2009 03:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices#comment-3066</guid>
		<description>Obama is out of touch on many things.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Obama is out of touch on many things.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: subwm4bush</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices/comment-page-1#comment-3065</link>
		<dc:creator>subwm4bush</dc:creator>
		<pubDate>Sun, 15 Mar 2009 02:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/do-you-think-barrack-is-out-of-touch-with-fuel-prices#comment-3065</guid>
		<description>Gas here is over 3.50.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Gas here is over 3.50.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

