<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peak Oil: Gas Prices, Supply Depletion &amp; Energy Crisis SHORT</title>
	<atom:link href="http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short</link>
	<description>News, Views Comments &#38; Information about Fuel, Gas and Petrol Prices</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: baehsas</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short/comment-page-1#comment-28</link>
		<dc:creator>baehsas</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short#comment-28</guid>
		<description>&lt;b&gt;Thus in the face of ...&lt;/b&gt; &lt;br&gt; Thus in the face of peak oil and its multiple consequences, which are bound to impact upon almost all aspects of our human standards of life, it seems imperative to get prepared to face all the inevitable shockwaves resulting from that. Preparation should be carried out on individual, familial, societal and national levels as soon as possible. Every preparative step taken today will prove far cheaper than any step taken tomorrow.</description>
		<content:encoded><![CDATA[<p><b>Thus in the face of &#8230;</b> <br /> Thus in the face of peak oil and its multiple consequences, which are bound to impact upon almost all aspects of our human standards of life, it seems imperative to get prepared to face all the inevitable shockwaves resulting from that. Preparation should be carried out on individual, familial, societal and national levels as soon as possible. Every preparative step taken today will prove far cheaper than any step taken tomorrow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuaki3</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short/comment-page-1#comment-29</link>
		<dc:creator>joshuaki3</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short#comment-29</guid>
		<description>&lt;b&gt;I suggest federally ...&lt;/b&gt; &lt;br&gt; I suggest federally supported massive R&amp;D efforts to develop real permanent solutions to energy, as well as large public works projects to develop infrastructure that can use the new energy.  Possible energy sources for consideration include Generation 4 nuclear reactors, as well as the environmentally benign and infinitely abundant potential source of energy from magnetically confined Nuclear Fusion. With adequate R&amp;D budgets these technologies can be made realities and propel the future.</description>
		<content:encoded><![CDATA[<p><b>I suggest federally &#8230;</b> <br /> I suggest federally supported massive R&amp;D efforts to develop real permanent solutions to energy, as well as large public works projects to develop infrastructure that can use the new energy.  Possible energy sources for consideration include Generation 4 nuclear reactors, as well as the environmentally benign and infinitely abundant potential source of energy from magnetically confined Nuclear Fusion. With adequate R&amp;D budgets these technologies can be made realities and propel the future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: joshuaki3</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short/comment-page-1#comment-30</link>
		<dc:creator>joshuaki3</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short#comment-30</guid>
		<description>&lt;b&gt;Great Presentation. ...&lt;/b&gt; &lt;br&gt; Great Presentation. My only criticism is that the problem is being understated.  Not only is our food supply dependent on oil and other finite sources of energy, but also our entire infrastructure. From the drywall in our homes to the concrete and steel in our roads, and buildings. Growing locally and the other suggestions don&#039;t come close to sustainable living.  Without technological solution to energy scarcity all of modern life must be forfeited, including modern medicine.</description>
		<content:encoded><![CDATA[<p><b>Great Presentation. &#8230;</b> <br /> Great Presentation. My only criticism is that the problem is being understated.  Not only is our food supply dependent on oil and other finite sources of energy, but also our entire infrastructure. From the drywall in our homes to the concrete and steel in our roads, and buildings. Growing locally and the other suggestions don&#8217;t come close to sustainable living.  Without technological solution to energy scarcity all of modern life must be forfeited, including modern medicine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newculture</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short/comment-page-1#comment-31</link>
		<dc:creator>newculture</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short#comment-31</guid>
		<description>&lt;b&gt;Yes, I imagine so. ...&lt;/b&gt; &lt;br&gt; Yes, I imagine so.  Dr. Hubbert presented the idea in 1956 or 1957.

The question is when the economic consequences ociated with peak oil started to become apparent.</description>
		<content:encoded><![CDATA[<p><b>Yes, I imagine so. &#8230;</b> <br /> Yes, I imagine so.  Dr. Hubbert presented the idea in 1956 or 1957.</p>
<p>The question is when the economic consequences ociated with peak oil started to become apparent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BurnTheMan01</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short/comment-page-1#comment-32</link>
		<dc:creator>BurnTheMan01</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short#comment-32</guid>
		<description>&lt;b&gt;The idea was named ...&lt;/b&gt; &lt;br&gt; The idea was named &quot;Peak Oil&quot; back in the 1950&#039;s.</description>
		<content:encoded><![CDATA[<p><b>The idea was named &#8230;</b> <br /> The idea was named &#8220;Peak Oil&#8221; back in the 1950&#8242;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newculture</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short/comment-page-1#comment-33</link>
		<dc:creator>newculture</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short#comment-33</guid>
		<description>&lt;b&gt;And that is just ...&lt;/b&gt; &lt;br&gt; And that is just this video.

An understanding of peak oil and its impacts has been known for probably a decade or more.</description>
		<content:encoded><![CDATA[<p><b>And that is just &#8230;</b> <br /> And that is just this video.</p>
<p>An understanding of peak oil and its impacts has been known for probably a decade or more.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 70road</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short/comment-page-1#comment-34</link>
		<dc:creator>70road</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short#comment-34</guid>
		<description>&lt;b&gt;wow and this was 2 ...&lt;/b&gt; &lt;br&gt; wow and this was 2 years ago.</description>
		<content:encoded><![CDATA[<p><b>wow and this was 2 &#8230;</b> <br /> wow and this was 2 years ago.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: newculture</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short/comment-page-1#comment-35</link>
		<dc:creator>newculture</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short#comment-35</guid>
		<description>&lt;b&gt;Actually, peak oil ...&lt;/b&gt; &lt;br&gt; Actually, peak oil already did happen in three important ways.

1.  Conventional oil -- drilled on the land, comes up the pipe on its own, peaked in 2005

2.  Net oil exports -- how much oil is actually available to purchase on the export market, peaked a few years ago

3.  Per capita oil -- amount of total oil per person on the planet, peaked many years back

#2 and #3 are probably the most important.  The actual &quot;all time global &#039;oil&#039; peak&quot; is almost irrelevant by comparison.</description>
		<content:encoded><![CDATA[<p><b>Actually, peak oil &#8230;</b> <br /> Actually, peak oil already did happen in three important ways.</p>
<p>1.  Conventional oil &#8212; drilled on the land, comes up the pipe on its own, peaked in 2005</p>
<p>2.  Net oil exports &#8212; how much oil is actually available to purchase on the export market, peaked a few years ago</p>
<p>3.  Per capita oil &#8212; amount of total oil per person on the planet, peaked many years back</p>
<p>#2 and #3 are probably the most important.  The actual &#8220;all time global &#8216;oil&#8217; peak&#8221; is almost irrelevant by comparison.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: baehsas</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short/comment-page-1#comment-36</link>
		<dc:creator>baehsas</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short#comment-36</guid>
		<description>&lt;b&gt;Thank you for your ...&lt;/b&gt; &lt;br&gt; Thank you for your information.
I think Peak oil now is happen.</description>
		<content:encoded><![CDATA[<p><b>Thank you for your &#8230;</b> <br /> Thank you for your information.<br />
I think Peak oil now is happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tabberwacky</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short/comment-page-1#comment-37</link>
		<dc:creator>Tabberwacky</dc:creator>
		<pubDate>Tue, 11 Nov 2008 05:05:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-gas-prices-supply-depletion-energy-crisis-short#comment-37</guid>
		<description>&lt;b&gt;They won&#039;t fly and ...&lt;/b&gt; &lt;br&gt; They won&#039;t fly and resources will not be delivered. Localize.</description>
		<content:encoded><![CDATA[<p><b>They won&#8217;t fly and &#8230;</b> <br /> They won&#8217;t fly and resources will not be delivered. Localize.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

