<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Peak Oil, Peak Coal, and Beyond</title>
	<atom:link href="http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond</link>
	<description>News, Views Comments &#38; Information about Fuel, Gas and Petrol Prices</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:05:59 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: gabbe81</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond/comment-page-1#comment-4727</link>
		<dc:creator>gabbe81</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond#comment-4727</guid>
		<description>&lt;b&gt;goods should ...&lt;/b&gt; &lt;br&gt; goods should defenetly be distributed more on rail. I think we have had  an increase of goods on rail the past few years. The government has been investing alot in the railwaysystem these past few years. We have the largest tunnelproject for rail in europe currently. Hallandsåstunnel. It´s really a interesting project, that i can recommend looking up, it&#039; s even on the discoverychannel. Allthough being sparser is expensive for a small population, so it will take time to build out infrastruct</description>
		<content:encoded><![CDATA[<p><b>goods should &#8230;</b> <br /> goods should defenetly be distributed more on rail. I think we have had  an increase of goods on rail the past few years. The government has been investing alot in the railwaysystem these past few years. We have the largest tunnelproject for rail in europe currently. Hallandsåstunnel. It´s really a interesting project, that i can recommend looking up, it&#8217; s even on the discoverychannel. Allthough being sparser is expensive for a small population, so it will take time to build out infrastruct</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CmdrTobs</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond/comment-page-1#comment-4728</link>
		<dc:creator>CmdrTobs</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond#comment-4728</guid>
		<description>&lt;b&gt;yes, but goods ...&lt;/b&gt; &lt;br&gt; yes, but goods distribution could be more dependent on rail rather than lorry etc.. cars are not bad when you have more than 1 person in them too. In sweeden you have the advantage that land can be purchased too for direct links. In the uk a big problem is its cramped and we have awful railways that bend through the country. trains don&#039;t go past 70mph and you have to change trains when going only 40miles or so. In some ways being sparser is better in the implementation stage.</description>
		<content:encoded><![CDATA[<p><b>yes, but goods &#8230;</b> <br /> yes, but goods distribution could be more dependent on rail rather than lorry etc.. cars are not bad when you have more than 1 person in them too. In sweeden you have the advantage that land can be purchased too for direct links. In the uk a big problem is its cramped and we have awful railways that bend through the country. trains don&#8217;t go past 70mph and you have to change trains when going only 40miles or so. In some ways being sparser is better in the implementation stage.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabbe81</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond/comment-page-1#comment-4729</link>
		<dc:creator>gabbe81</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond#comment-4729</guid>
		<description>&lt;b&gt;I totally agree ...&lt;/b&gt; &lt;br&gt; I totally agree with you, but not all of us live in britain. I live in Sweden. 4 times larger than britain 9 million people. we are wery spread out. 100% public transp does not work. the largest majority really needs their car as public trans. would  never work here. Unless the population grew 10 times( witch would be devestatinng for the world) Unfortunatly we are to many people in the world. The only way to survive is to stop feeding the 3d world. Talk about catch 22... (i&#039;m going to  ...)</description>
		<content:encoded><![CDATA[<p><b>I totally agree &#8230;</b> <br /> I totally agree with you, but not all of us live in britain. I live in Sweden. 4 times larger than britain 9 million people. we are wery spread out. 100% public transp does not work. the largest majority really needs their car as public trans. would  never work here. Unless the population grew 10 times( witch would be devestatinng for the world) Unfortunatly we are to many people in the world. The only way to survive is to stop feeding the 3d world. Talk about catch 22&#8230; (i&#8217;m going to  &#8230;)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CmdrTobs</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond/comment-page-1#comment-4730</link>
		<dc:creator>CmdrTobs</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond#comment-4730</guid>
		<description>&lt;b&gt;Yes true, but I ...&lt;/b&gt; &lt;br&gt; Yes true, but I believe those factories could build trains and track quicker than they can replace the worlds 625m and growing fleet of cars. If even a fraction of the resources used to replace this fleet every 20 or so years was used to public transport there could be a train every 5mins that moves at 200mph.

The car is still a nice idea, but in the future it should become a weekend tool. Much lighter much more efficient traffic problems in all cities will force that if oil does not.</description>
		<content:encoded><![CDATA[<p><b>Yes true, but I &#8230;</b> <br /> Yes true, but I believe those factories could build trains and track quicker than they can replace the worlds 625m and growing fleet of cars. If even a fraction of the resources used to replace this fleet every 20 or so years was used to public transport there could be a train every 5mins that moves at 200mph.</p>
<p>The car is still a nice idea, but in the future it should become a weekend tool. Much lighter much more efficient traffic problems in all cities will force that if oil does not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabbe81</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond/comment-page-1#comment-4731</link>
		<dc:creator>gabbe81</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond#comment-4731</guid>
		<description>&lt;b&gt;I agree with public ...&lt;/b&gt; &lt;br&gt; I agree with public transportation part. But it&#039;s easy for us europeans to talk with excellent public transp. In USA and AUS it&#039;s almost nonexistent. also, i have a 1,5 hour busride to my job. It takes 1 hour to walk, 25 min to ride a bike and 10 min to drive. what would you prefer 6 am one rainy cold wintermorning? The car is going to be needed in the near future by many people. Specially families, Until the public/personal transportation is developed.</description>
		<content:encoded><![CDATA[<p><b>I agree with public &#8230;</b> <br /> I agree with public transportation part. But it&#8217;s easy for us europeans to talk with excellent public transp. In USA and AUS it&#8217;s almost nonexistent. also, i have a 1,5 hour busride to my job. It takes 1 hour to walk, 25 min to ride a bike and 10 min to drive. what would you prefer 6 am one rainy cold wintermorning? The car is going to be needed in the near future by many people. Specially families, Until the public/personal transportation is developed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabbe81</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond/comment-page-1#comment-4732</link>
		<dc:creator>gabbe81</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond#comment-4732</guid>
		<description>&lt;b&gt;Yes, cars take alot ...&lt;/b&gt; &lt;br&gt; Yes, cars take alot of energy to manufacture. That is why it&#039;s important to look at country of origin. Swedish cars are produced with electricity from 50% hydro an 50% nuclear sources. American cars almost 100% oil and coal. Chinese and korean cars are probably the worst. I would prefer cars from iceland. 100% hydro and geothermal. zero pollution.</description>
		<content:encoded><![CDATA[<p><b>Yes, cars take alot &#8230;</b> <br /> Yes, cars take alot of energy to manufacture. That is why it&#8217;s important to look at country of origin. Swedish cars are produced with electricity from 50% hydro an 50% nuclear sources. American cars almost 100% oil and coal. Chinese and korean cars are probably the worst. I would prefer cars from iceland. 100% hydro and geothermal. zero pollution.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CmdrTobs</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond/comment-page-1#comment-4733</link>
		<dc:creator>CmdrTobs</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond#comment-4733</guid>
		<description>&lt;b&gt;Thats the catch 22. ...&lt;/b&gt; &lt;br&gt; Thats the catch 22. Cars take a lot fossiel fuel to manufacture. It takes over a decade  to save more than what was spent on manufacture (its why a big &#039;peak oil&#039; speaker drives a old cadilac!)

Also the personal car in itself is a broken concept. The payload on a journey is only 85kg in a 1 tonne car. That is appalling about of weight your paying to move around for no reason. Hence public transport is the way. If you have to go personal it gonna have to be a scooter or a sleek 1 seater.</description>
		<content:encoded><![CDATA[<p><b>Thats the catch 22. &#8230;</b> <br /> Thats the catch 22. Cars take a lot fossiel fuel to manufacture. It takes over a decade  to save more than what was spent on manufacture (its why a big &#8216;peak oil&#8217; speaker drives a old cadilac!)</p>
<p>Also the personal car in itself is a broken concept. The payload on a journey is only 85kg in a 1 tonne car. That is appalling about of weight your paying to move around for no reason. Hence public transport is the way. If you have to go personal it gonna have to be a scooter or a sleek 1 seater.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: polyzygote</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond/comment-page-1#comment-4734</link>
		<dc:creator>polyzygote</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond#comment-4734</guid>
		<description>&lt;b&gt;we are living in ...&lt;/b&gt; &lt;br&gt; we are living in the dark ages. watch the BBC documentary &#039;a farm for the future&#039; to understand why.
pay particular attention to when they mention crop yields of permaculture farming (hint, they are high, especially when in the light of it&#039;s energy input which is close to 0). there is a possible future for humankind but it will require a massive cultural shift. the documentary is on google video in full. good luck</description>
		<content:encoded><![CDATA[<p><b>we are living in &#8230;</b> <br /> we are living in the dark ages. watch the BBC documentary &#8216;a farm for the future&#8217; to understand why.<br />
pay particular attention to when they mention crop yields of permaculture farming (hint, they are high, especially when in the light of it&#8217;s energy input which is close to 0). there is a possible future for humankind but it will require a massive cultural shift. the documentary is on google video in full. good luck</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: moniequa</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond/comment-page-1#comment-4735</link>
		<dc:creator>moniequa</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond#comment-4735</guid>
		<description>&lt;b&gt;Everybody has an ...&lt;/b&gt; &lt;br&gt; Everybody has an answer to everything from oil peak to alternative energy solution, but in reality they are just a bunch of parrots who have nothing but their empty words.</description>
		<content:encoded><![CDATA[<p><b>Everybody has an &#8230;</b> <br /> Everybody has an answer to everything from oil peak to alternative energy solution, but in reality they are just a bunch of parrots who have nothing but their empty words.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gabbe81</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond/comment-page-1#comment-4736</link>
		<dc:creator>gabbe81</dc:creator>
		<pubDate>Wed, 12 Aug 2009 01:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/peak-oil-peak-coal-and-beyond#comment-4736</guid>
		<description>&lt;b&gt;Part 5: And for the ...&lt;/b&gt; &lt;br&gt; Part 5: And for the love of God, bye a more energy efficiant car. It saves a ton of energy and a ton of the enviroment. I would prefer a electric car cos it makes such a cool sound. I know ther aren&#039;t that many yet. But until then you can drive less. There is no need to drive if the destination takes a 15 minute walk. Stop ing about peakoil, (from evil saudis i might ad), when you have abundance of energy right in your country, that you&#039;re just waisting. there is not just one way of NRG,</description>
		<content:encoded><![CDATA[<p><b>Part 5: And for the &#8230;</b> <br /> Part 5: And for the love of God, bye a more energy efficiant car. It saves a ton of energy and a ton of the enviroment. I would prefer a electric car cos it makes such a cool sound. I know ther aren&#8217;t that many yet. But until then you can drive less. There is no need to drive if the destination takes a 15 minute walk. Stop ing about peakoil, (from evil saudis i might ad), when you have abundance of energy right in your country, that you&#8217;re just waisting. there is not just one way of NRG,</p>
]]></content:encoded>
	</item>
</channel>
</rss>
