<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Ron Paul On high Gas Price &#8211; Peak OiL</title>
	<atom:link href="http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil</link>
	<description>News, Views Comments &#38; Information about Fuel, Gas and Petrol Prices</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: sooqing</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil/comment-page-1#comment-4886</link>
		<dc:creator>sooqing</dc:creator>
		<pubDate>Fri, 28 Aug 2009 08:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil#comment-4886</guid>
		<description>&lt;b&gt;anyone can lead me ...&lt;/b&gt; &lt;br&gt; anyone can lead me to the peter schiff video in shown in this video, ie. with him saying: currency story, dollar story?</description>
		<content:encoded><![CDATA[<p><b>anyone can lead me &#8230;</b> <br /> anyone can lead me to the peter schiff video in shown in this video, ie. with him saying: currency story, dollar story?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BongoBrido</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil/comment-page-1#comment-4887</link>
		<dc:creator>BongoBrido</dc:creator>
		<pubDate>Fri, 28 Aug 2009 08:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil#comment-4887</guid>
		<description>&lt;b&gt;&quot;Ron Paul&quot;... the ...&lt;/b&gt; &lt;br&gt; &quot;Ron Paul&quot;... the best president America never had!!!</description>
		<content:encoded><![CDATA[<p><b>&#8220;Ron Paul&#8221;&#8230; the &#8230;</b> <br /> &#8220;Ron Paul&#8221;&#8230; the best president America never had!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ddntmdcks</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil/comment-page-1#comment-4888</link>
		<dc:creator>ddntmdcks</dc:creator>
		<pubDate>Fri, 28 Aug 2009 08:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil#comment-4888</guid>
		<description>&lt;b&gt;THE MUSIC IS ...&lt;/b&gt; &lt;br&gt; THE MUSIC IS ANNOYING</description>
		<content:encoded><![CDATA[<p><b>THE MUSIC IS &#8230;</b> <br /> THE MUSIC IS ANNOYING</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Numismatics8</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil/comment-page-1#comment-4889</link>
		<dc:creator>Numismatics8</dc:creator>
		<pubDate>Fri, 28 Aug 2009 08:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil#comment-4889</guid>
		<description>&lt;b&gt;More people (demand ...&lt;/b&gt; &lt;br&gt; More people (demand) with less money (supply) raises the value (price) of our money - no need to increase money supply for increased population.

Gold can not really be consumed like oil - gold supply is &quot;constant&quot;.  That is why the decreasing oil supply, through consumption, has increased in value by 20% when compared to the &quot;constant&quot; gold supply, but by 300% when compared to our inflated money supply - according to video.</description>
		<content:encoded><![CDATA[<p><b>More people (demand &#8230;</b> <br /> More people (demand) with less money (supply) raises the value (price) of our money &#8211; no need to increase money supply for increased population.</p>
<p>Gold can not really be consumed like oil &#8211; gold supply is &#8220;constant&#8221;.  That is why the decreasing oil supply, through consumption, has increased in value by 20% when compared to the &#8220;constant&#8221; gold supply, but by 300% when compared to our inflated money supply &#8211; according to video.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Teratornis</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil/comment-page-1#comment-4890</link>
		<dc:creator>Teratornis</dc:creator>
		<pubDate>Fri, 28 Aug 2009 08:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil#comment-4890</guid>
		<description>&lt;b&gt;Money is a social ...&lt;/b&gt; &lt;br&gt; Money is a social construct. Oil is a geological construct, and so is gold.  Ron Paul fails to mention that only money can expand to keep up with the growth in the number of people. There is less gold per capita today than at any time in history. And the same is true for oil because nature is not making new oil at a significant rate. So of course these finite commodities are going to go up in price as the market allocates their increasing scarcity.</description>
		<content:encoded><![CDATA[<p><b>Money is a social &#8230;</b> <br /> Money is a social construct. Oil is a geological construct, and so is gold.  Ron Paul fails to mention that only money can expand to keep up with the growth in the number of people. There is less gold per capita today than at any time in history. And the same is true for oil because nature is not making new oil at a significant rate. So of course these finite commodities are going to go up in price as the market allocates their increasing scarcity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bcamk</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil/comment-page-1#comment-4891</link>
		<dc:creator>bcamk</dc:creator>
		<pubDate>Fri, 28 Aug 2009 08:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil#comment-4891</guid>
		<description>&lt;b&gt;Nice video, but the ...&lt;/b&gt; &lt;br&gt; Nice video, but the music is distracting.</description>
		<content:encoded><![CDATA[<p><b>Nice video, but the &#8230;</b> <br /> Nice video, but the music is distracting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TrueConservative123</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil/comment-page-1#comment-4892</link>
		<dc:creator>TrueConservative123</dc:creator>
		<pubDate>Fri, 28 Aug 2009 08:49:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/ron-paul-on-high-gas-price-peak-oil#comment-4892</guid>
		<description>&lt;b&gt;Chuck Baldwin for ...&lt;/b&gt; &lt;br&gt; Chuck Baldwin for president!

Baldwin08(dot)com or ConstitutionParty(dot)com</description>
		<content:encoded><![CDATA[<p><b>Chuck Baldwin for &#8230;</b> <br /> Chuck Baldwin for president!</p>
<p>Baldwin08(dot)com or ConstitutionParty(dot)com</p>
]]></content:encoded>
	</item>
</channel>
</rss>

