<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: when bush was president and fuel prices went up a few cents  you would see the left wing screaming and and?</title>
	<atom:link href="http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and</link>
	<description>News, Views Comments &#38; Information about Fuel, Gas and Petrol Prices</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Jimbo</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and/comment-page-1#comment-4355</link>
		<dc:creator>Jimbo</dc:creator>
		<pubDate>Fri, 05 Jun 2009 10:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and#comment-4355</guid>
		<description>Sing this to the Mickey Mouse song.   D O U B L E  S T A N D A R D&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Sing this to the Mickey Mouse song.   D O U B L E  S T A N D A R D<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: easilydissolved</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and/comment-page-1#comment-4354</link>
		<dc:creator>easilydissolved</dc:creator>
		<pubDate>Fri, 05 Jun 2009 10:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and#comment-4354</guid>
		<description>So the price of gas going up 300% under Bush is a few cents?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>So the price of gas going up 300% under Bush is a few cents?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Advancing</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and/comment-page-1#comment-4353</link>
		<dc:creator>Advancing</dc:creator>
		<pubDate>Fri, 05 Jun 2009 09:43:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and#comment-4353</guid>
		<description>Look at all the liberals lying to defend the pathetic behavior they have exhibited.  Shameful.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Look at all the liberals lying to defend the pathetic behavior they have exhibited.  Shameful.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just me</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and/comment-page-1#comment-4352</link>
		<dc:creator>just me</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and#comment-4352</guid>
		<description>Oh, so you call over $4 a gallon a few cents?&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Oh, so you call over $4 a gallon a few cents?<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mauirayne</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and/comment-page-1#comment-4351</link>
		<dc:creator>mauirayne</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:26:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and#comment-4351</guid>
		<description>Because the fuel prices are nowhere near 4.30 a gallon.  Which is what we were paying all last summer.  I am still paying 2.20 a gallon, almost half of last summer....so....what is your point......don&#039;t be a hater

John V......Are you reading what you write?    You have got to be kidding me.......fuel prices never went up more than a few cents during Bush?   That is laughable&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because the fuel prices are nowhere near 4.30 a gallon.  Which is what we were paying all last summer.  I am still paying 2.20 a gallon, almost half of last summer&#8230;.so&#8230;.what is your point&#8230;&#8230;don&#39;t be a hater</p>
<p>John V&#8230;&#8230;Are you reading what you write?    You have got to be kidding me&#8230;&#8230;.fuel prices never went up more than a few cents during Bush?   That is laughable<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: alita</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and/comment-page-1#comment-4350</link>
		<dc:creator>alita</dc:creator>
		<pubDate>Fri, 05 Jun 2009 08:21:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and#comment-4350</guid>
		<description>I think they should tax gas to $5 a gallon and use the money for public tranportaion. It would eliminate all this fuxuation, and make it easier to live without owning a car for people who can&#039;t have one.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>I think they should tax gas to $5 a gallon and use the money for public tranportaion. It would eliminate all this fuxuation, and make it easier to live without owning a car for people who can&#39;t have one.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Got Silver?</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and/comment-page-1#comment-4349</link>
		<dc:creator>Got Silver?</dc:creator>
		<pubDate>Fri, 05 Jun 2009 07:55:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and#comment-4349</guid>
		<description>Because they&#039;re in love with him.....&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because they&#39;re in love with him&#8230;..<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Golden</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and/comment-page-1#comment-4348</link>
		<dc:creator>Golden</dc:creator>
		<pubDate>Fri, 05 Jun 2009 07:13:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and#comment-4348</guid>
		<description>i would think you would be thrilled.  rising gas prices indicate that the economy is improving.  summer always sees an increase in gas prices.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>i would think you would be thrilled.  rising gas prices indicate that the economy is improving.  summer always sees an increase in gas prices.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ~Bella~</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and/comment-page-1#comment-4347</link>
		<dc:creator>~Bella~</dc:creator>
		<pubDate>Fri, 05 Jun 2009 07:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and#comment-4347</guid>
		<description>Because unlike LAST YEAR, fuel prices haven&#039;t jumped as high or as fast. Every summer fuel prices go up. It&#039;s been that way for a long time. But last year fuel was ridiculously high for NO REASON AT ALL. 5.13 for a gallon of gas when 5 months later (After Obama was elected) it was 1.85... c&#039;mon.

Had fuel only gone up &quot;A few cents&quot; under Bush I wouldn&#039;t have had to pay 70 bucks to fill my tank.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Because unlike LAST YEAR, fuel prices haven&#39;t jumped as high or as fast. Every summer fuel prices go up. It&#39;s been that way for a long time. But last year fuel was ridiculously high for NO REASON AT ALL. 5.13 for a gallon of gas when 5 months later (After Obama was elected) it was 1.85&#8230; c&#39;mon.</p>
<p>Had fuel only gone up &quot;A few cents&quot; under Bush I wouldn&#39;t have had to pay 70 bucks to fill my tank.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: wondermom</title>
		<link>http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and/comment-page-1#comment-4346</link>
		<dc:creator>wondermom</dc:creator>
		<pubDate>Fri, 05 Jun 2009 06:46:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/fuel-prices/when-bush-was-president-and-fuel-prices-went-up-a-few-cents-you-would-see-the-left-wing-screaming-and-and#comment-4346</guid>
		<description>Wow didn&#039;t see it hit 4plus dollars a gallon..... it goes up every year for this time in lasts until labor day but doesn&#039;t go over 4 dollars a barrel.... furthermore I didn&#039;t see Obama or Biden having meetings behind closed doors with the top officials of the oil company.....IF they did believe I would be asking like I did for BUSH!!!!&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Wow didn&#39;t see it hit 4plus dollars a gallon&#8230;.. it goes up every year for this time in lasts until labor day but doesn&#39;t go over 4 dollars a barrel&#8230;. furthermore I didn&#39;t see Obama or Biden having meetings behind closed doors with the top officials of the oil company&#8230;..IF they did believe I would be asking like I did for BUSH!!!!<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

