<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: GAS prices?</title>
	<atom:link href="http://www.thepriceofpetrol.com/gas-prices/gas-prices-7/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepriceofpetrol.com/gas-prices/gas-prices-7</link>
	<description>News, Views Comments &#38; Information about Fuel, Gas and Petrol Prices</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Mister El</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/gas-prices-7/comment-page-1#comment-5013</link>
		<dc:creator>Mister El</dc:creator>
		<pubDate>Sat, 20 Feb 2010 11:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/gas-prices-7#comment-5013</guid>
		<description>$2.72 - Atlanta&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Kroger or QuickTrip</description>
		<content:encoded><![CDATA[<p>$2.72 &#8211; Atlanta<br /><b>References : </b><br />Kroger or QuickTrip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: acid tongue</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/gas-prices-7/comment-page-1#comment-5012</link>
		<dc:creator>acid tongue</dc:creator>
		<pubDate>Sat, 20 Feb 2010 11:32:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/gas-prices-7#comment-5012</guid>
		<description>45 pesos a liter&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>45 pesos a liter<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lantaliban</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/gas-prices-7/comment-page-1#comment-5011</link>
		<dc:creator>lantaliban</dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:49:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/gas-prices-7#comment-5011</guid>
		<description>free...basra, iraq&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>free&#8230;basra, iraq<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DICK C</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/gas-prices-7/comment-page-1#comment-5010</link>
		<dc:creator>DICK C</dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:30:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/gas-prices-7#comment-5010</guid>
		<description>$3.11 southern ct. mid coast.&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>$3.11 southern ct. mid coast.<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: -RKO-</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/gas-prices-7/comment-page-1#comment-5009</link>
		<dc:creator>-RKO-</dc:creator>
		<pubDate>Sat, 20 Feb 2010 10:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/gas-prices-7#comment-5009</guid>
		<description>Today it was $2.77 in New Haven, Indiana. Yesterday it was $2.94. So, just as the oil companies want, everyone breathed a big sigh of relief, pleased as punch that gas prices are now so &quot;low&quot; - when just a few months ago they were complaining about having to pay $2.30 a gallon! It&#039;s all a psychological game the oil companies play with us; it has nothing to do with &quot;supply and demand&quot; - it has everything to do with seeing how high gas prices can go before people no longer tolerate them. Experts claim that will happen when gas reaches four bucks a gallon.
I think it won&#039;t happen until prices near $6.00 a gallon.   -RKO-&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>Today it was $2.77 in New Haven, Indiana. Yesterday it was $2.94. So, just as the oil companies want, everyone breathed a big sigh of relief, pleased as punch that gas prices are now so &quot;low&quot; &#8211; when just a few months ago they were complaining about having to pay $2.30 a gallon! It&#8217;s all a psychological game the oil companies play with us; it has nothing to do with &quot;supply and demand&quot; &#8211; it has everything to do with seeing how high gas prices can go before people no longer tolerate them. Experts claim that will happen when gas reaches four bucks a gallon.<br />
I think it won&#8217;t happen until prices near $6.00 a gallon.   -RKO-<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jake</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/gas-prices-7/comment-page-1#comment-5008</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Sat, 20 Feb 2010 09:53:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/gas-prices-7#comment-5008</guid>
		<description>about $2.90

Kent, Washington
(about 25 miles south of Seattle)&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>about $2.90</p>
<p>Kent, Washington<br />
(about 25 miles south of Seattle)<br /><b>References : </b></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nas8caror300</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/gas-prices-7/comment-page-1#comment-5007</link>
		<dc:creator>nas8caror300</dc:creator>
		<pubDate>Sat, 20 Feb 2010 09:48:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/gas-prices-7#comment-5007</guid>
		<description>3.05  i live south of Chicago&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;</description>
		<content:encoded><![CDATA[<p>3.05  i live south of Chicago<br /><b>References : </b></p>
]]></content:encoded>
	</item>
</channel>
</rss>

