<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Oh Exxon (High Gas Prices Theme)</title>
	<atom:link href="http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme</link>
	<description>News, Views Comments &#38; Information about Fuel, Gas and Petrol Prices</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: dickmharter</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme/comment-page-1#comment-2940</link>
		<dc:creator>dickmharter</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme#comment-2940</guid>
		<description>&lt;b&gt;i just dont see how ...&lt;/b&gt; &lt;br&gt; i just dont see how joe shmoe can put his trust in the highest profits of all time</description>
		<content:encoded><![CDATA[<p><b>i just dont see how &#8230;</b> <br /> i just dont see how joe shmoe can put his trust in the highest profits of all time</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dickmharter</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme/comment-page-1#comment-2941</link>
		<dc:creator>dickmharter</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme#comment-2941</guid>
		<description>&lt;b&gt;thank you for this ...&lt;/b&gt; &lt;br&gt; thank you for this five stars for killing the poor</description>
		<content:encoded><![CDATA[<p><b>thank you for this &#8230;</b> <br /> thank you for this five stars for killing the poor</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rtv99</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme/comment-page-1#comment-2942</link>
		<dc:creator>Rtv99</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme#comment-2942</guid>
		<description>&lt;b&gt;funny now gas is ...&lt;/b&gt; &lt;br&gt; funny now gas is below 2$ in some parts of the u.s up and down there screwing with our heads</description>
		<content:encoded><![CDATA[<p><b>funny now gas is &#8230;</b> <br /> funny now gas is below 2$ in some parts of the u.s up and down there screwing with our heads</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NoGuff</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme/comment-page-1#comment-2943</link>
		<dc:creator>NoGuff</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme#comment-2943</guid>
		<description>&lt;b&gt;Don&#039;t like the idea ...&lt;/b&gt; &lt;br&gt; Don&#039;t like the idea of Exxon making a lot of money?

DON&#039;T BUY GAS FROM EXXON!!!

Why is that so hard?</description>
		<content:encoded><![CDATA[<p><b>Don&#8217;t like the idea &#8230;</b> <br /> Don&#8217;t like the idea of Exxon making a lot of money?</p>
<p>DON&#8217;T BUY GAS FROM EXXON!!!</p>
<p>Why is that so hard?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: pagandaughter</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme/comment-page-1#comment-2944</link>
		<dc:creator>pagandaughter</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme#comment-2944</guid>
		<description>&lt;b&gt;Sounds kinda like ...&lt;/b&gt; &lt;br&gt; Sounds kinda like weird Al.</description>
		<content:encoded><![CDATA[<p><b>Sounds kinda like &#8230;</b> <br /> Sounds kinda like weird Al.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConservativeBrain</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme/comment-page-1#comment-2945</link>
		<dc:creator>ConservativeBrain</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme#comment-2945</guid>
		<description>&lt;b&gt;Also just so you ...&lt;/b&gt; &lt;br&gt; Also just so you know Your Pentions and 401k&#039;s are probably invested in the company so you get the profits. Do yout hink one person rakes it all in... NO, We all own this company if you have pentions, bonds, savings or anything chances are you own parts of oil companies.</description>
		<content:encoded><![CDATA[<p><b>Also just so you &#8230;</b> <br /> Also just so you know Your Pentions and 401k&#8217;s are probably invested in the company so you get the profits. Do yout hink one person rakes it all in&#8230; NO, We all own this company if you have pentions, bonds, savings or anything chances are you own parts of oil companies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ConservativeBrain</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme/comment-page-1#comment-2946</link>
		<dc:creator>ConservativeBrain</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme#comment-2946</guid>
		<description>&lt;b&gt;Just so you know ...&lt;/b&gt; &lt;br&gt; Just so you know Exxon&#039;s Profit on a Gallon of Gas is 9 cents. Blame Lack of Supply and greedy Oil Nations like Saudi Arabia and Iran.</description>
		<content:encoded><![CDATA[<p><b>Just so you know &#8230;</b> <br /> Just so you know Exxon&#8217;s Profit on a Gallon of Gas is 9 cents. Blame Lack of Supply and greedy Oil Nations like Saudi Arabia and Iran.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: collegeswimx</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme/comment-page-1#comment-2947</link>
		<dc:creator>collegeswimx</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme#comment-2947</guid>
		<description>&lt;b&gt;What a bunch of ...&lt;/b&gt; &lt;br&gt; What a bunch of bull!  Exxon&#039;s profits rose 383% since 2003 and averages out to $85,000. PER MINUTE!  That is $122 million 400 thousand dollars per day.  The CEO, Rex Tillerson, was given a yearly bonus, above his salary, of 400 million. That is 1.4 million dollars a day to screw us good.  Look up the facts, how dare you say Exxon is not making any profit..they are wallowing in it because of greed.  My neighbor quit his OTR trucking business cuz diesel bill $600. over income.  Exxon sucks!</description>
		<content:encoded><![CDATA[<p><b>What a bunch of &#8230;</b> <br /> What a bunch of bull!  Exxon&#8217;s profits rose 383% since 2003 and averages out to $85,000. PER MINUTE!  That is $122 million 400 thousand dollars per day.  The CEO, Rex Tillerson, was given a yearly bonus, above his salary, of 400 million. That is 1.4 million dollars a day to screw us good.  Look up the facts, how dare you say Exxon is not making any profit..they are wallowing in it because of greed.  My neighbor quit his OTR trucking business cuz diesel bill $600. over income.  Exxon sucks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: haistapaska20</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme/comment-page-1#comment-2948</link>
		<dc:creator>haistapaska20</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme#comment-2948</guid>
		<description>&lt;b&gt;Maybe it&#039;s not that ...&lt;/b&gt; &lt;br&gt; Maybe it&#039;s not that much Exxons actions that contribute to melting glaciers, which might not be that bad thing ;)</description>
		<content:encoded><![CDATA[<p><b>Maybe it&#8217;s not that &#8230;</b> <br /> Maybe it&#8217;s not that much Exxons actions that contribute to melting glaciers, which might not be that bad thing <img src='http://www.thepriceofpetrol.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adamstaton</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme/comment-page-1#comment-2949</link>
		<dc:creator>adamstaton</dc:creator>
		<pubDate>Sat, 07 Mar 2009 04:39:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/oh-exxon-high-gas-prices-theme#comment-2949</guid>
		<description>&lt;b&gt;Love this song, so ...&lt;/b&gt; &lt;br&gt; Love this song, so funny and TRUE!!!</description>
		<content:encoded><![CDATA[<p><b>Love this song, so &#8230;</b> <br /> Love this song, so funny and TRUE!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

