<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reduell C. &#8211; High  Gas Prices</title>
	<atom:link href="http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices</link>
	<description>News, Views Comments &#38; Information about Fuel, Gas and Petrol Prices</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: dopefreshsistanc</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices/comment-page-1#comment-3830</link>
		<dc:creator>dopefreshsistanc</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices#comment-3830</guid>
		<description>&lt;b&gt;lol...@ Kiely  ...&lt;/b&gt; &lt;br&gt; lol...@ Kiely  wanna ride for free...well  Kiely wouldn&#039;t be riding with me&quot; i know thats right, lol and i love how ur friend Samantha said &quot;what the ?&quot; lol...sooo funny</description>
		<content:encoded><![CDATA[<p><b>lol&#8230;@ Kiely  &#8230;</b> <br /> lol&#8230;@ Kiely  wanna ride for free&#8230;well  Kiely wouldn&#8217;t be riding with me&#8221; i know thats right, lol and i love how ur friend Samantha said &#8220;what the ?&#8221; lol&#8230;sooo funny</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cantywillean</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices/comment-page-1#comment-3831</link>
		<dc:creator>cantywillean</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices#comment-3831</guid>
		<description>&lt;b&gt;5.02 for gas&lt;/b&gt; &lt;br&gt; 5.02 for gas</description>
		<content:encoded><![CDATA[<p><b>5.02 for gas</b> <br /> 5.02 for gas</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rossp437</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices/comment-page-1#comment-3832</link>
		<dc:creator>rossp437</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices#comment-3832</guid>
		<description>&lt;b&gt;dublin its mad ...&lt;/b&gt; &lt;br&gt; dublin its mad cheap now 87 cent</description>
		<content:encoded><![CDATA[<p><b>dublin its mad &#8230;</b> <br /> dublin its mad cheap now 87 cent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kenyasdaughter</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices/comment-page-1#comment-3833</link>
		<dc:creator>kenyasdaughter</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices#comment-3833</guid>
		<description>&lt;b&gt;luxirous9.....uh ...&lt;/b&gt; &lt;br&gt; luxirous9.....uh braggin ......no it prolly takes dat much in a week.......and gas is 1.05 here in kc.</description>
		<content:encoded><![CDATA[<p><b>luxirous9&#8230;..uh &#8230;</b> <br /> luxirous9&#8230;..uh braggin &#8230;&#8230;no it prolly takes dat much in a week&#8230;&#8230;.and gas is 1.05 here in kc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adancie</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices/comment-page-1#comment-3834</link>
		<dc:creator>adancie</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices#comment-3834</guid>
		<description>&lt;b&gt;I HEARD THAT!!!!!!! ...&lt;/b&gt; &lt;br&gt; I HEARD THAT!!!!!!!!!!!!!!</description>
		<content:encoded><![CDATA[<p><b>I HEARD THAT!!!!!!! &#8230;</b> <br /> I HEARD THAT!!!!!!!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: superwoman2313</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices/comment-page-1#comment-3835</link>
		<dc:creator>superwoman2313</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices#comment-3835</guid>
		<description>&lt;b&gt;UMM...2.00

NOW ...&lt;/b&gt; &lt;br&gt; UMM...2.00

NOW ITS 1.50</description>
		<content:encoded><![CDATA[<p><b>UMM&#8230;2.00</p>
<p>NOW &#8230;</b> <br /> UMM&#8230;2.00</p>
<p>NOW ITS 1.50</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ashanti1708</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices/comment-page-1#comment-3836</link>
		<dc:creator>ashanti1708</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices#comment-3836</guid>
		<description>&lt;b&gt;110&lt;/b&gt; &lt;br&gt; 110</description>
		<content:encoded><![CDATA[<p><b>110</b> <br /> 110</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bossnigga123456</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices/comment-page-1#comment-3837</link>
		<dc:creator>bossnigga123456</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices#comment-3837</guid>
		<description>&lt;b&gt;2.00&lt;/b&gt; &lt;br&gt; 2.00</description>
		<content:encoded><![CDATA[<p><b>2.00</b> <br /> 2.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: awizzle1230</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices/comment-page-1#comment-3838</link>
		<dc:creator>awizzle1230</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices#comment-3838</guid>
		<description>&lt;b&gt;1.69&lt;/b&gt; &lt;br&gt; 1.69</description>
		<content:encoded><![CDATA[<p><b>1.69</b> <br /> 1.69</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: th3rand0mn3ss</title>
		<link>http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices/comment-page-1#comment-3839</link>
		<dc:creator>th3rand0mn3ss</dc:creator>
		<pubDate>Mon, 20 Apr 2009 04:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/gas-prices/reduell-c-high-gas-prices#comment-3839</guid>
		<description>&lt;b&gt;1.85&lt;/b&gt; &lt;br&gt; 1.85</description>
		<content:encoded><![CDATA[<p><b>1.85</b> <br /> 1.85</p>
]]></content:encoded>
	</item>
</channel>
</rss>

