<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: is the price of gas relative to the price of petrol in australia and worldwide for that matter?</title>
	<atom:link href="http://www.thepriceofpetrol.com/petrol-prices-australia/is-the-price-of-gas-relative-to-the-price-of-petrol-in-australia-and-worldwide-for-that-matter/feed" rel="self" type="application/rss+xml" />
	<link>http://www.thepriceofpetrol.com/petrol-prices-australia/is-the-price-of-gas-relative-to-the-price-of-petrol-in-australia-and-worldwide-for-that-matter</link>
	<description>News, Views Comments &#38; Information about Fuel, Gas and Petrol Prices</description>
	<lastBuildDate>Mon, 02 Jan 2012 09:00:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Focus</title>
		<link>http://www.thepriceofpetrol.com/petrol-prices-australia/is-the-price-of-gas-relative-to-the-price-of-petrol-in-australia-and-worldwide-for-that-matter/comment-page-1#comment-761</link>
		<dc:creator>Focus</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:16:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/petrol-prices-australia/is-the-price-of-gas-relative-to-the-price-of-petrol-in-australia-and-worldwide-for-that-matter#comment-761</guid>
		<description>Hi, the price of petrol over here in the UK is approx 96.9p per litre or £3.66 per US gallon which is approx $6.61 per US gallon&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Petrol station down the road</description>
		<content:encoded><![CDATA[<p>Hi, the price of petrol over here in the UK is approx 96.9p per litre or £3.66 per US gallon which is approx $6.61 per US gallon<br /><b>References : </b><br />Petrol station down the road</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: gvaporcarb</title>
		<link>http://www.thepriceofpetrol.com/petrol-prices-australia/is-the-price-of-gas-relative-to-the-price-of-petrol-in-australia-and-worldwide-for-that-matter/comment-page-1#comment-760</link>
		<dc:creator>gvaporcarb</dc:creator>
		<pubDate>Sun, 30 Nov 2008 00:03:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.thepriceofpetrol.com/petrol-prices-australia/is-the-price-of-gas-relative-to-the-price-of-petrol-in-australia-and-worldwide-for-that-matter#comment-760</guid>
		<description>No. I&#039;ve found a way to turn Petrol into Propane. Any Motorcar could get many Kilometers per Litre Of Petrol. The Powers that be have stopped it Cold! Consult this Website; http://energy21.freeservers.com/bookrep.html&lt;br&gt;&lt;b&gt;References : &lt;/b&gt;&lt;br&gt;Yahoo Q &amp; A = The &quot;International Source&quot; of The Force!</description>
		<content:encoded><![CDATA[<p>No. I&#39;ve found a way to turn Petrol into Propane. Any Motorcar could get many Kilometers per Litre Of Petrol. The Powers that be have stopped it Cold! Consult this Website; <a href="http://energy21.freeservers.com/bookrep.html" rel="nofollow">http://energy21.freeservers.com/bookrep.html</a><br /><b>References : </b><br />Yahoo Q &#038; A = The &quot;International Source&quot; of The Force!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

